Wed, Jan 08, 9:15am - Mar 25, 9:55am (12 sessions)
Set in a fun, non-competitive environment, our age-specific program which introduces your child to the fundamentals of soccer through creative programming and imaginative games. Our dynamic coaching staff, consisting of early childhood, education, and soccer specialists, utilize a unique curriculum which is crafted to improve soccer skills, build self-confidence, and develop socialization skills.
Still have questions? Ask the community.
Refund Policy:
If for some reason your child does not take to the class, you have until before the fourth class to withdraw and receive a full prorated refund, minus a $35 processing fee.
Make-up Policy:
We offer two free make-ups that must be approved and scheduled by the Super Soccer Stars office. We do not offer make-ups for the first or last week of the season, and make-ups cannot be scheduled in classes that are sold out. You may schedule additional make-ups for a $30 fee per class. All make-ups must be scheduled and canceled a minimum of 24 hours before the class in question. If you do not alert out team about a cancellation 24 hours ahead of time, this will be considered as a “used” make-up session. Make-ups do not transfer between seasons, so be sure to contact our office ahead of time if you know you will be missing a class later in the season, as we can schedule make-ups in advance.
Rain Policy:
Occasionally we will cancel classes due to adverse weather conditions with short notice or while class is in progress, if the safety of the children is in question. In the event of a cancellation, our office will contact all enrolled families via email, and all weather updates are posted on the Super Soccer Stars website as they occur. If classes are canceled by Super Soccer Stars, either a make-up class will be scheduled or credit towards a new period will be applied. If parents or caregivers elect not to attend due to conditions, no make-up or refund will be offered.
Super Soccer Stars LA
Culver City, Westside
4117 Overland Ave
Btwn Culver Blvd & Overland Avenue
Los Angeles, California 90230 Culver City, Westside
4117 Overland Ave
Btwn Culver Blvd & Overland Avenue
Los Angeles, California 90230
Start Date | Time | Teacher | # Sessions | Price |
---|---|---|---|---|
|
9:00am - 9:40am | TBD | 11 | $295 |
This course consists of multiple sessions, view schedule for sessions.
|
||||
Sat, Jan 11 | 9:00am - 9:40am | TBD | ||
Sat, Jan 25 | 9:00am - 9:40am | TBD | ||
Sat, Feb 01 | 9:00am - 9:40am | TBD | ||
Sat, Feb 08 | 9:00am - 9:40am | TBD | ||
Sat, Feb 22 | 9:00am - 9:40am | TBD | ||
Sat, Feb 29 | 9:00am - 9:40am | TBD | ||
Sat, Mar 07 | 9:00am - 9:40am | TBD | ||
Sat, Mar 14 | 9:00am - 9:40am | TBD | ||
Sat, Mar 21 | 9:00am - 9:40am | TBD | ||
Sat, Mar 28 | 9:00am - 9:40am | TBD | ||
|
9:00am - 9:40am | TBD | 11 | $305 |
This course consists of multiple sessions, view schedule for sessions.
|
||||
Sat, Jan 11 | 9:00am - 9:40am | TBD | ||
Sat, Jan 25 | 9:00am - 9:40am | TBD | ||
Sat, Feb 01 | 9:00am - 9:40am | TBD | ||
Sat, Feb 08 | 9:00am - 9:40am | TBD | ||
Sat, Feb 22 | 9:00am - 9:40am | TBD | ||
Sat, Feb 29 | 9:00am - 9:40am | TBD | ||
Sat, Mar 07 | 9:00am - 9:40am | TBD | ||
Sat, Mar 14 | 9:00am - 9:40am | TBD | ||
Sat, Mar 21 | 9:00am - 9:40am | TBD | ||
Sat, Mar 28 | 9:00am - 9:40am | TBD | ||
|
9:00am - 9:40am | TBD | 11 | $316 |
This course consists of multiple sessions, view schedule for sessions.
|
||||
Sat, Jan 11 | 9:00am - 9:40am | TBD | ||
Sat, Jan 25 | 9:00am - 9:40am | TBD | ||
Sat, Feb 01 | 9:00am - 9:40am | TBD | ||
Sat, Feb 08 | 9:00am - 9:40am | TBD | ||
Sat, Feb 22 | 9:00am - 9:40am | TBD | ||
Sat, Feb 29 | 9:00am - 9:40am | TBD | ||
Sat, Mar 07 | 9:00am - 9:40am | TBD | ||
Sat, Mar 14 | 9:00am - 9:40am | TBD | ||
Sat, Mar 21 | 9:00am - 9:40am | TBD | ||
Sat, Mar 28 | 9:00am - 9:40am | TBD | ||
|
9:00am - 9:40am | TBD | 11 | $330 |
This course consists of multiple sessions, view schedule for sessions.
|
||||
Sat, Jan 11 | 9:00am - 9:40am | TBD | ||
Sat, Jan 25 | 9:00am - 9:40am | TBD | ||
Sat, Feb 01 | 9:00am - 9:40am | TBD | ||
Sat, Feb 08 | 9:00am - 9:40am | TBD | ||
Sat, Feb 22 | 9:00am - 9:40am | TBD | ||
Sat, Feb 29 | 9:00am - 9:40am | TBD | ||
Sat, Mar 07 | 9:00am - 9:40am | TBD | ||
Sat, Mar 14 | 9:00am - 9:40am | TBD | ||
Sat, Mar 21 | 9:00am - 9:40am | TBD | ||
Sat, Mar 28 | 9:00am - 9:40am | TBD | ||
|
9:00am - 9:40am | TBD | 11 | $272 |
This course consists of multiple sessions, view schedule for sessions.
|
||||
Sat, Jan 11 | 9:00am - 9:40am | TBD | ||
Sat, Jan 25 | 9:00am - 9:40am | TBD | ||
Sat, Feb 01 | 9:00am - 9:40am | TBD | ||
Sat, Feb 08 | 9:00am - 9:40am | TBD | ||
Sat, Feb 22 | 9:00am - 9:40am | TBD | ||
Sat, Feb 29 | 9:00am - 9:40am | TBD | ||
Sat, Mar 07 | 9:00am - 9:40am | TBD | ||
Sat, Mar 14 | 9:00am - 9:40am | TBD | ||
Sat, Mar 21 | 9:00am - 9:40am | TBD | ||
Sat, Mar 28 | 9:00am - 9:40am | TBD |
Start Date | Time | Teacher | # Sessions | Price |
---|---|---|---|---|
|
9:00am - 9:40am | TBD | 11 | $294 |
This course consists of multiple sessions, view schedule for sessions.
|
||||
Sat, Jan 11 | 9:00am - 9:40am | TBD | ||
Sat, Jan 25 | 9:00am - 9:40am | TBD | ||
Sat, Feb 01 | 9:00am - 9:40am | TBD | ||
Sat, Feb 08 | 9:00am - 9:40am | TBD | ||
Sat, Feb 22 | 9:00am - 9:40am | TBD | ||
Sat, Feb 29 | 9:00am - 9:40am | TBD | ||
Sat, Mar 07 | 9:00am - 9:40am | TBD | ||
Sat, Mar 14 | 9:00am - 9:40am | TBD | ||
Sat, Mar 21 | 9:00am - 9:40am | TBD | ||
Sat, Mar 28 | 9:00am - 9:40am | TBD | ||
|
9:00am - 9:30am | TBD | 11 | $195 |
This course consists of multiple sessions, view schedule for sessions.
|
||||
Sat, Jan 11 | 9:00am - 9:30am | TBD | ||
Sat, Jan 25 | 9:00am - 9:30am | TBD | ||
Sat, Feb 01 | 9:00am - 9:30am | TBD | ||
Sat, Feb 08 | 9:00am - 9:30am | TBD | ||
Sat, Feb 22 | 9:00am - 9:30am | TBD | ||
Sat, Feb 29 | 9:00am - 9:30am | TBD | ||
Sat, Mar 07 | 9:00am - 9:30am | TBD | ||
Sat, Mar 14 | 9:00am - 9:30am | TBD | ||
Sat, Mar 21 | 9:00am - 9:30am | TBD | ||
Sat, Mar 28 | 9:00am - 9:30am | TBD | ||
|
9:00am - 9:40am | TBD | 11 | $275 |
This course consists of multiple sessions, view schedule for sessions.
|
||||
Sat, Jan 11 | 9:00am - 9:40am | TBD | ||
Sat, Jan 25 | 9:00am - 9:40am | TBD | ||
Sat, Feb 01 | 9:00am - 9:40am | TBD | ||
Sat, Feb 08 | 9:00am - 9:40am | TBD | ||
Sat, Feb 22 | 9:00am - 9:40am | TBD | ||
Sat, Feb 29 | 9:00am - 9:40am | TBD | ||
Sat, Mar 07 | 9:00am - 9:40am | TBD | ||
Sat, Mar 14 | 9:00am - 9:40am | TBD | ||
Sat, Mar 21 | 9:00am - 9:40am | TBD | ||
Sat, Mar 28 | 9:00am - 9:40am | TBD | ||
|
9:00am - 9:40am | TBD | 11 | $272 |
This course consists of multiple sessions, view schedule for sessions.
|
||||
Sat, Jan 11 | 9:00am - 9:40am | TBD | ||
Sat, Jan 25 | 9:00am - 9:40am | TBD | ||
Sat, Feb 01 | 9:00am - 9:40am | TBD | ||
Sat, Feb 08 | 9:00am - 9:40am | TBD | ||
Sat, Feb 22 | 9:00am - 9:40am | TBD | ||
Sat, Feb 29 | 9:00am - 9:40am | TBD | ||
Sat, Mar 07 | 9:00am - 9:40am | TBD | ||
Sat, Mar 14 | 9:00am - 9:40am | TBD | ||
Sat, Mar 21 | 9:00am - 9:40am | TBD | ||
Sat, Mar 28 | 9:00am - 9:40am | TBD | ||
|
9:45am - 10:30am | TBD | 11 | $305 |
This course consists of multiple sessions, view schedule for sessions.
|
||||
Sat, Jan 11 | 9:45am - 10:30am | TBD | ||
Sat, Jan 25 | 9:45am - 10:30am | TBD | ||
Sat, Feb 01 | 9:45am - 10:30am | TBD | ||
Sat, Feb 08 | 9:45am - 10:30am | TBD | ||
Sat, Feb 22 | 9:45am - 10:30am | TBD | ||
Sat, Feb 29 | 9:45am - 10:30am | TBD | ||
Sat, Mar 07 | 9:45am - 10:30am | TBD | ||
Sat, Mar 14 | 9:45am - 10:30am | TBD | ||
Sat, Mar 21 | 9:45am - 10:30am | TBD | ||
Sat, Mar 28 | 9:45am - 10:30am | TBD |
Start Date | Time | Teacher | # Sessions | Price |
---|---|---|---|---|
|
9:50am - 10:30am | TBD | 11 | $320 |
This course consists of multiple sessions, view schedule for sessions.
|
||||
Sat, Jan 11 | 9:50am - 10:30am | TBD | ||
Sat, Jan 25 | 9:50am - 10:30am | TBD | ||
Sat, Feb 01 | 9:50am - 10:30am | TBD | ||
Sat, Feb 08 | 9:50am - 10:30am | TBD | ||
Sat, Feb 22 | 9:50am - 10:30am | TBD | ||
Sat, Feb 29 | 9:50am - 10:30am | TBD | ||
Sat, Mar 07 | 9:50am - 10:30am | TBD | ||
Sat, Mar 14 | 9:50am - 10:30am | TBD | ||
Sat, Mar 21 | 9:50am - 10:30am | TBD | ||
Sat, Mar 28 | 9:50am - 10:30am | TBD | ||
|
9:50am - 10:30am | TBD | 11 | $272 |
This course consists of multiple sessions, view schedule for sessions.
|
||||
Sat, Jan 11 | 9:50am - 10:30am | TBD | ||
Sat, Jan 25 | 9:50am - 10:30am | TBD | ||
Sat, Feb 01 | 9:50am - 10:30am | TBD | ||
Sat, Feb 08 | 9:50am - 10:30am | TBD | ||
Sat, Feb 22 | 9:50am - 10:30am | TBD | ||
Sat, Feb 29 | 9:50am - 10:30am | TBD | ||
Sat, Mar 07 | 9:50am - 10:30am | TBD | ||
Sat, Mar 14 | 9:50am - 10:30am | TBD | ||
Sat, Mar 21 | 9:50am - 10:30am | TBD | ||
Sat, Mar 28 | 9:50am - 10:30am | TBD | ||
|
10:35am - 11:15am | TBD | 11 | $316 |
This course consists of multiple sessions, view schedule for sessions.
|
||||
Sat, Jan 11 | 10:35am - 11:15am | TBD | ||
Sat, Jan 25 | 10:35am - 11:15am | TBD | ||
Sat, Feb 01 | 10:35am - 11:15am | TBD | ||
Sat, Feb 08 | 10:35am - 11:15am | TBD | ||
Sat, Feb 22 | 10:35am - 11:15am | TBD | ||
Sat, Feb 29 | 10:35am - 11:15am | TBD | ||
Sat, Mar 07 | 10:35am - 11:15am | TBD | ||
Sat, Mar 14 | 10:35am - 11:15am | TBD | ||
Sat, Mar 21 | 10:35am - 11:15am | TBD | ||
Sat, Mar 28 | 10:35am - 11:15am | TBD | ||
|
10:35am - 11:15am | TBD | 11 | $250 |
This course consists of multiple sessions, view schedule for sessions.
|
||||
Sat, Jan 11 | 10:35am - 11:15am | TBD | ||
Sat, Jan 25 | 10:35am - 11:15am | TBD | ||
Sat, Feb 01 | 10:35am - 11:15am | TBD | ||
Sat, Feb 08 | 10:35am - 11:15am | TBD | ||
Sat, Feb 22 | 10:35am - 11:15am | TBD | ||
Sat, Feb 29 | 10:35am - 11:15am | TBD | ||
Sat, Mar 07 | 10:35am - 11:15am | TBD | ||
Sat, Mar 14 | 10:35am - 11:15am | TBD | ||
Sat, Mar 21 | 10:35am - 11:15am | TBD | ||
Sat, Mar 28 | 10:35am - 11:15am | TBD | ||
|
9:00am - 9:40am | TBD | 11 | $305 |
This course consists of multiple sessions, view schedule for sessions.
|
||||
Sun, Jan 12 | 9:00am - 9:40am | TBD | ||
Sun, Jan 26 | 9:00am - 9:40am | TBD | ||
Sun, Feb 02 | 9:00am - 9:40am | TBD | ||
Sun, Feb 09 | 9:00am - 9:40am | TBD | ||
Sun, Feb 23 | 9:00am - 9:40am | TBD | ||
Sun, Mar 01 | 9:00am - 9:40am | TBD | ||
Sun, Mar 08 | 9:00am - 9:40am | TBD | ||
Sun, Mar 15 | 9:00am - 9:40am | TBD | ||
Sun, Mar 22 | 9:00am - 9:40am | TBD | ||
Sun, Mar 29 | 9:00am - 9:40am | TBD |
Start Date | Time | Teacher | # Sessions | Price |
---|---|---|---|---|
|
9:00am - 9:40am | TBD | 11 | $295 |
This course consists of multiple sessions, view schedule for sessions.
|
||||
Sun, Jan 12 | 9:00am - 9:40am | TBD | ||
Sun, Jan 26 | 9:00am - 9:40am | TBD | ||
Sun, Feb 02 | 9:00am - 9:40am | TBD | ||
Sun, Feb 09 | 9:00am - 9:40am | TBD | ||
Sun, Feb 23 | 9:00am - 9:40am | TBD | ||
Sun, Mar 01 | 9:00am - 9:40am | TBD | ||
Sun, Mar 08 | 9:00am - 9:40am | TBD | ||
Sun, Mar 15 | 9:00am - 9:40am | TBD | ||
Sun, Mar 22 | 9:00am - 9:40am | TBD | ||
Sun, Mar 29 | 9:00am - 9:40am | TBD | ||
|
9:00am - 9:40am | TBD | 11 | $294 |
This course consists of multiple sessions, view schedule for sessions.
|
||||
Sun, Jan 12 | 9:00am - 9:40am | TBD | ||
Sun, Jan 26 | 9:00am - 9:40am | TBD | ||
Sun, Feb 02 | 9:00am - 9:40am | TBD | ||
Sun, Feb 09 | 9:00am - 9:40am | TBD | ||
Sun, Feb 23 | 9:00am - 9:40am | TBD | ||
Sun, Mar 01 | 9:00am - 9:40am | TBD | ||
Sun, Mar 08 | 9:00am - 9:40am | TBD | ||
Sun, Mar 15 | 9:00am - 9:40am | TBD | ||
Sun, Mar 22 | 9:00am - 9:40am | TBD | ||
Sun, Mar 29 | 9:00am - 9:40am | TBD | ||
|
9:00am - 9:40am | Bob Gibson | 12 | $215 |
This course consists of multiple sessions, view schedule for sessions.
|
||||
Sun, Jan 12 | 9:00am - 9:40am | Bob Gibson | ||
Sun, Jan 19 | 9:00am - 9:40am | Bob Gibson | ||
Sun, Jan 26 | 9:00am - 9:40am | Bob Gibson | ||
Sun, Feb 02 | 9:00am - 9:40am | Bob Gibson | ||
Sun, Feb 09 | 9:00am - 9:40am | Bob Gibson | ||
Sun, Feb 16 | 9:00am - 9:40am | Bob Gibson | ||
Sun, Feb 23 | 9:00am - 9:40am | Bob Gibson | ||
Sun, Mar 01 | 9:00am - 9:40am | Bob Gibson | ||
Sun, Mar 08 | 9:00am - 9:40am | Bob Gibson | ||
Sun, Mar 15 | 9:00am - 9:40am | Bob Gibson | ||
Sun, Mar 22 | 9:00am - 9:40am | Bob Gibson | ||
|
9:00am - 9:40am | TBD | 11 | $272 |
This course consists of multiple sessions, view schedule for sessions.
|
||||
Sun, Jan 12 | 9:00am - 9:40am | TBD | ||
Sun, Jan 26 | 9:00am - 9:40am | TBD | ||
Sun, Feb 02 | 9:00am - 9:40am | TBD | ||
Sun, Feb 09 | 9:00am - 9:40am | TBD | ||
Sun, Feb 23 | 9:00am - 9:40am | TBD | ||
Sun, Mar 01 | 9:00am - 9:40am | TBD | ||
Sun, Mar 08 | 9:00am - 9:40am | TBD | ||
Sun, Mar 15 | 9:00am - 9:40am | TBD | ||
Sun, Mar 22 | 9:00am - 9:40am | TBD | ||
Sun, Mar 29 | 9:00am - 9:40am | TBD | ||
|
9:00am - 9:40am | TBD | 11 | $305 |
This course consists of multiple sessions, view schedule for sessions.
|
||||
Sun, Jan 12 | 9:00am - 9:40am | TBD | ||
Sun, Jan 26 | 9:00am - 9:40am | TBD | ||
Sun, Feb 02 | 9:00am - 9:40am | TBD | ||
Sun, Feb 09 | 9:00am - 9:40am | TBD | ||
Sun, Feb 23 | 9:00am - 9:40am | TBD | ||
Sun, Mar 01 | 9:00am - 9:40am | TBD | ||
Sun, Mar 08 | 9:00am - 9:40am | TBD | ||
Sun, Mar 15 | 9:00am - 9:40am | TBD | ||
Sun, Mar 22 | 9:00am - 9:40am | TBD | ||
Sun, Mar 29 | 9:00am - 9:40am | TBD |
Start Date | Time | Teacher | # Sessions | Price |
---|---|---|---|---|
|
9:45am - 10:25am | TBD | 11 | $305 |
This course consists of multiple sessions, view schedule for sessions.
|
||||
Sun, Jan 12 | 9:45am - 10:25am | TBD | ||
Sun, Jan 26 | 9:45am - 10:25am | TBD | ||
Sun, Feb 02 | 9:45am - 10:25am | TBD | ||
Sun, Feb 09 | 9:45am - 10:25am | TBD | ||
Sun, Feb 23 | 9:45am - 10:25am | TBD | ||
Sun, Mar 01 | 9:45am - 10:25am | TBD | ||
Sun, Mar 08 | 9:45am - 10:25am | TBD | ||
Sun, Mar 15 | 9:45am - 10:25am | TBD | ||
Sun, Mar 22 | 9:45am - 10:25am | TBD | ||
Sun, Mar 29 | 9:45am - 10:25am | TBD | ||
|
9:45am - 10:25am | TBD | 11 | $294 |
This course consists of multiple sessions, view schedule for sessions.
|
||||
Sun, Jan 12 | 9:45am - 10:25am | TBD | ||
Sun, Jan 26 | 9:45am - 10:25am | TBD | ||
Sun, Feb 02 | 9:45am - 10:25am | TBD | ||
Sun, Feb 09 | 9:45am - 10:25am | TBD | ||
Sun, Feb 23 | 9:45am - 10:25am | TBD | ||
Sun, Mar 01 | 9:45am - 10:25am | TBD | ||
Sun, Mar 08 | 9:45am - 10:25am | TBD | ||
Sun, Mar 15 | 9:45am - 10:25am | TBD | ||
Sun, Mar 22 | 9:45am - 10:25am | TBD | ||
Sun, Mar 29 | 9:45am - 10:25am | TBD | ||
|
9:50am - 10:30am | TBD | 11 | $330 |
This course consists of multiple sessions, view schedule for sessions.
|
||||
Sun, Jan 12 | 9:50am - 10:30am | TBD | ||
Sun, Jan 26 | 9:50am - 10:30am | TBD | ||
Sun, Feb 02 | 9:50am - 10:30am | TBD | ||
Sun, Feb 09 | 9:50am - 10:30am | TBD | ||
Sun, Feb 23 | 9:50am - 10:30am | TBD | ||
Sun, Mar 01 | 9:50am - 10:30am | TBD | ||
Sun, Mar 08 | 9:50am - 10:30am | TBD | ||
Sun, Mar 15 | 9:50am - 10:30am | TBD | ||
Sun, Mar 22 | 9:50am - 10:30am | TBD | ||
Sun, Mar 29 | 9:50am - 10:30am | TBD | ||
|
9:50am - 10:30am | TBD | 11 | $272 |
This course consists of multiple sessions, view schedule for sessions.
|
||||
Sun, Jan 12 | 9:50am - 10:30am | TBD | ||
Sun, Jan 26 | 9:50am - 10:30am | TBD | ||
Sun, Feb 02 | 9:50am - 10:30am | TBD | ||
Sun, Feb 09 | 9:50am - 10:30am | TBD | ||
Sun, Feb 23 | 9:50am - 10:30am | TBD | ||
Sun, Mar 01 | 9:50am - 10:30am | TBD | ||
Sun, Mar 08 | 9:50am - 10:30am | TBD | ||
Sun, Mar 15 | 9:50am - 10:30am | TBD | ||
Sun, Mar 22 | 9:50am - 10:30am | TBD | ||
Sun, Mar 29 | 9:50am - 10:30am | TBD | ||
|
10:35am - 11:15am | TBD | 11 | $330 |
This course consists of multiple sessions, view schedule for sessions.
|
||||
Sun, Jan 12 | 10:35am - 11:15am | TBD | ||
Sun, Jan 26 | 10:35am - 11:15am | TBD | ||
Sun, Feb 02 | 10:35am - 11:15am | TBD | ||
Sun, Feb 09 | 10:35am - 11:15am | TBD | ||
Sun, Feb 23 | 10:35am - 11:15am | TBD | ||
Sun, Mar 01 | 10:35am - 11:15am | TBD | ||
Sun, Mar 08 | 10:35am - 11:15am | TBD | ||
Sun, Mar 15 | 10:35am - 11:15am | TBD | ||
Sun, Mar 22 | 10:35am - 11:15am | TBD | ||
Sun, Mar 29 | 10:35am - 11:15am | TBD |
Start Date | Time | Teacher | # Sessions | Price |
---|---|---|---|---|
|
10:35am - 11:15am | TBD | 11 | $294 |
This course consists of multiple sessions, view schedule for sessions.
|
||||
Sun, Jan 12 | 10:35am - 11:15am | TBD | ||
Sun, Jan 26 | 10:35am - 11:15am | TBD | ||
Sun, Feb 02 | 10:35am - 11:15am | TBD | ||
Sun, Feb 09 | 10:35am - 11:15am | TBD | ||
Sun, Feb 23 | 10:35am - 11:15am | TBD | ||
Sun, Mar 01 | 10:35am - 11:15am | TBD | ||
Sun, Mar 08 | 10:35am - 11:15am | TBD | ||
Sun, Mar 15 | 10:35am - 11:15am | TBD | ||
Sun, Mar 22 | 10:35am - 11:15am | TBD | ||
Sun, Mar 29 | 10:35am - 11:15am | TBD | ||
|
10:40am - 11:20am | TBD | 11 | $245 |
This course consists of multiple sessions, view schedule for sessions.
|
||||
Sun, Jan 12 | 10:40am - 11:20am | TBD | ||
Sun, Jan 26 | 10:40am - 11:20am | TBD | ||
Sun, Feb 02 | 10:40am - 11:20am | TBD | ||
Sun, Feb 09 | 10:40am - 11:20am | TBD | ||
Sun, Feb 23 | 10:40am - 11:20am | TBD | ||
Sun, Mar 01 | 10:40am - 11:20am | TBD | ||
Sun, Mar 08 | 10:40am - 11:20am | TBD | ||
Sun, Mar 15 | 10:40am - 11:20am | TBD | ||
Sun, Mar 22 | 10:40am - 11:20am | TBD | ||
Sun, Mar 29 | 10:40am - 11:20am | TBD | ||
|
9:00am - 9:40am | TBD | 11 | $295 |
This course consists of multiple sessions, view schedule for sessions.
|
||||
Mon, Jan 13 | 9:00am - 9:40am | TBD | ||
Mon, Jan 27 | 9:00am - 9:40am | TBD | ||
Mon, Feb 03 | 9:00am - 9:40am | TBD | ||
Mon, Feb 10 | 9:00am - 9:40am | TBD | ||
Mon, Feb 24 | 9:00am - 9:40am | TBD | ||
Mon, Mar 02 | 9:00am - 9:40am | TBD | ||
Mon, Mar 09 | 9:00am - 9:40am | TBD | ||
Mon, Mar 16 | 9:00am - 9:40am | TBD | ||
Mon, Mar 23 | 9:00am - 9:40am | TBD | ||
Mon, Mar 30 | 9:00am - 9:40am | TBD | ||
|
10:15am - 10:55am | TBD | 11 | $305 |
This course consists of multiple sessions, view schedule for sessions.
|
||||
Mon, Jan 13 | 10:15am - 10:55am | TBD | ||
Mon, Jan 27 | 10:15am - 10:55am | TBD | ||
Mon, Feb 03 | 10:15am - 10:55am | TBD | ||
Mon, Feb 10 | 10:15am - 10:55am | TBD | ||
Mon, Feb 24 | 10:15am - 10:55am | TBD | ||
Mon, Mar 02 | 10:15am - 10:55am | TBD | ||
Mon, Mar 09 | 10:15am - 10:55am | TBD | ||
Mon, Mar 16 | 10:15am - 10:55am | TBD | ||
Mon, Mar 23 | 10:15am - 10:55am | TBD | ||
Mon, Mar 30 | 10:15am - 10:55am | TBD | ||
|
3:20pm - 4:00pm | TBD | 11 | $330 |
This course consists of multiple sessions, view schedule for sessions.
|
||||
Mon, Jan 13 | 3:20pm - 4:00pm | TBD | ||
Mon, Jan 27 | 3:20pm - 4:00pm | TBD | ||
Mon, Feb 03 | 3:20pm - 4:00pm | TBD | ||
Mon, Feb 10 | 3:20pm - 4:00pm | TBD | ||
Mon, Feb 24 | 3:20pm - 4:00pm | TBD | ||
Mon, Mar 02 | 3:20pm - 4:00pm | TBD | ||
Mon, Mar 09 | 3:20pm - 4:00pm | TBD | ||
Mon, Mar 16 | 3:20pm - 4:00pm | TBD | ||
Mon, Mar 23 | 3:20pm - 4:00pm | TBD | ||
Mon, Mar 30 | 3:20pm - 4:00pm | TBD |
Start Date | Time | Teacher | # Sessions | Price |
---|---|---|---|---|
|
10:35am - 11:15am | TBD | 12 | $318 |
This course consists of multiple sessions, view schedule for sessions.
|
||||
Tue, Jan 14 | 10:35am - 11:15am | TBD | ||
Tue, Jan 21 | 10:35am - 11:15am | TBD | ||
Tue, Jan 28 | 10:35am - 11:15am | TBD | ||
Tue, Feb 04 | 10:35am - 11:15am | TBD | ||
Tue, Feb 11 | 10:35am - 11:15am | TBD | ||
Tue, Feb 18 | 10:35am - 11:15am | TBD | ||
Tue, Feb 25 | 10:35am - 11:15am | TBD | ||
Tue, Mar 03 | 10:35am - 11:15am | TBD | ||
Tue, Mar 10 | 10:35am - 11:15am | TBD | ||
Tue, Mar 17 | 10:35am - 11:15am | TBD | ||
Tue, Mar 24 | 10:35am - 11:15am | TBD | ||
|
9:00am - 9:40am | TBD | 12 | $294 |
This course consists of multiple sessions, view schedule for sessions.
|
||||
Wed, Jan 15 | 9:00am - 9:40am | TBD | ||
Wed, Jan 22 | 9:00am - 9:40am | TBD | ||
Wed, Jan 29 | 9:00am - 9:40am | TBD | ||
Wed, Feb 05 | 9:00am - 9:40am | TBD | ||
Wed, Feb 12 | 9:00am - 9:40am | TBD | ||
Wed, Feb 19 | 9:00am - 9:40am | TBD | ||
Wed, Feb 26 | 9:00am - 9:40am | TBD | ||
Wed, Mar 04 | 9:00am - 9:40am | TBD | ||
Wed, Mar 11 | 9:00am - 9:40am | TBD | ||
Wed, Mar 18 | 9:00am - 9:40am | TBD | ||
Wed, Mar 25 | 9:00am - 9:40am | TBD | ||
|
9:00am - 9:40am | TBD | 12 | $355 |
This course consists of multiple sessions, view schedule for sessions.
|
||||
Wed, Jan 15 | 9:00am - 9:40am | TBD | ||
Wed, Jan 22 | 9:00am - 9:40am | TBD | ||
Wed, Jan 29 | 9:00am - 9:40am | TBD | ||
Wed, Feb 05 | 9:00am - 9:40am | TBD | ||
Wed, Feb 12 | 9:00am - 9:40am | TBD | ||
Wed, Feb 19 | 9:00am - 9:40am | TBD | ||
Wed, Feb 26 | 9:00am - 9:40am | TBD | ||
Wed, Mar 04 | 9:00am - 9:40am | TBD | ||
Wed, Mar 11 | 9:00am - 9:40am | TBD | ||
Wed, Mar 18 | 9:00am - 9:40am | TBD | ||
Wed, Mar 25 | 9:00am - 9:40am | TBD | ||
|
9:15am - 9:55am | TBD | 12 | $318 |
This course consists of multiple sessions, view schedule for sessions.
|
||||
Wed, Jan 15 | 9:15am - 9:55am | TBD | ||
Wed, Jan 22 | 9:15am - 9:55am | TBD | ||
Wed, Jan 29 | 9:15am - 9:55am | TBD | ||
Wed, Feb 05 | 9:15am - 9:55am | TBD | ||
Wed, Feb 12 | 9:15am - 9:55am | TBD | ||
Wed, Feb 19 | 9:15am - 9:55am | TBD | ||
Wed, Feb 26 | 9:15am - 9:55am | TBD | ||
Wed, Mar 04 | 9:15am - 9:55am | TBD | ||
Wed, Mar 11 | 9:15am - 9:55am | TBD | ||
Wed, Mar 18 | 9:15am - 9:55am | TBD | ||
Wed, Mar 25 | 9:15am - 9:55am | TBD | ||
|
9:30am - 10:10am | TBD | 12 | $355 |
This course consists of multiple sessions, view schedule for sessions.
|
||||
Wed, Jan 15 | 9:30am - 10:10am | TBD | ||
Wed, Jan 22 | 9:30am - 10:10am | TBD | ||
Wed, Jan 29 | 9:30am - 10:10am | TBD | ||
Wed, Feb 05 | 9:30am - 10:10am | TBD | ||
Wed, Feb 12 | 9:30am - 10:10am | TBD | ||
Wed, Feb 19 | 9:30am - 10:10am | TBD | ||
Wed, Feb 26 | 9:30am - 10:10am | TBD | ||
Wed, Mar 04 | 9:30am - 10:10am | TBD | ||
Wed, Mar 11 | 9:30am - 10:10am | TBD | ||
Wed, Mar 18 | 9:30am - 10:10am | TBD | ||
Wed, Mar 25 | 9:30am - 10:10am | TBD |
Start Date | Time | Teacher | # Sessions | Price |
---|---|---|---|---|
|
4:05pm - 4:45pm | TBD | 12 | $355 |
This course consists of multiple sessions, view schedule for sessions.
|
||||
Wed, Jan 15 | 4:05pm - 4:45pm | TBD | ||
Wed, Jan 22 | 4:05pm - 4:45pm | TBD | ||
Wed, Jan 29 | 4:05pm - 4:45pm | TBD | ||
Wed, Feb 05 | 4:05pm - 4:45pm | TBD | ||
Wed, Feb 12 | 4:05pm - 4:45pm | TBD | ||
Wed, Feb 19 | 4:05pm - 4:45pm | TBD | ||
Wed, Feb 26 | 4:05pm - 4:45pm | TBD | ||
Wed, Mar 04 | 4:05pm - 4:45pm | TBD | ||
Wed, Mar 11 | 4:05pm - 4:45pm | TBD | ||
Wed, Mar 18 | 4:05pm - 4:45pm | TBD | ||
